Kaya Palazzo Golf Resort
Top 5 Cheapest Days
Day | Avg Price |
---|---|
23rd January 2025 | £2,531 |
25th January 2025 | £2,556 |
24th January 2025 | £2,579 |
26th January 2025 | £2,595 |
27th January 2025 | £2,607 |
Top 5 Most Expensive Days
Period | Avg Price |
---|---|
7th August 2025 | £6,768 |
9th August 2025 | £6,720 |
12th August 2025 | £6,711 |
31st July 2025 | £6,702 |
2nd August 2025 | £6,699 |
Select Party Size
Select Departure Airports
Select Rooms
Select Board Basis
2025 - 2026
January 2025
SSun | MMon | TTue | WWed | TThu | FFri | SSat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
SSun | MMon | TTue | WWed | TThu | FFri | SSat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
SSun | MMon | TTue | WWed | TThu | FFri | SSat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
SSun | MMon | TTue | WWed | TThu | FFri | SSat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
SSun | MMon | TTue | WWed | TThu | FFri | SSat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
SSun | MMon | TTue | WWed | TThu | FFri | SSat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
SSun | MMon | TTue | WWed | TThu | FFri | SSat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
SSun | MMon | TTue | WWed | TThu | FFri | SSat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
SSun | MMon | TTue | WWed | TThu | FFri | SSat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
SSun | MMon | TTue | WWed | TThu | FFri | SSat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
SSun | MMon | TTue | WWed | TThu | FFri | SSat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
SSun | MMon | TTue | WWed | TThu | FFri | SSat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Price Range Legend
- No data
- £2,531 - £3,942
- £3,943 - £5,354
- £5,355 - £6,296
- Greater than £6,297
📊 TripAdvisor Score
4.5 ⭐ - 6,495 reviews
Last 30 Days | Last 90 Days | |
---|---|---|
Rating⭐ Most Recent Rating Changes | 4.5 ⭐ | 4.5 ⭐ |
Reviews📝 Number of Reviews | +49 📈 | +255 📈📈 |